List of Shelters in the Routes: French (Navarre and Aragon), Primitive, North (Coast), Silver Way, Sanabrés, Portuguese, English and Maritime Route.
In other roads and at certain stages, you may have to use hostels and hotels, to modify the Start and End stage.
In other roads and at certain stages, you may have to use hostels and hotels, to modify the Start and End stage.
Could you walk 760 Km. following the Milky Way?
Your destiny is the Camino de Santiago or Way of Saint James.
List to Pilgrims who want to do the Way of Saint James
Form to join the Way of Saint James
Shelter, Hostels, Hotels, Hostels and Populations in the Way of Saint James or Camino de Santiago
In shelters and refuges, the preference lies with the pilgrims on foot and alone. Groups, should seek alternative care sites, such as private hostels, carry or use tents Hostels. In most shelters and all shelters of the Xunta, are forbidden reservations and only can stay 1 day. Today, the French Way, presents an extensive network of shelters and can make the whole journey using only Hostels. Not so with the other roads, where most of the time, you must use: hostels or hotels. The shortage of shelters in the stages, conditions the development of stages and produces deviations of historical trajectories.Video of the Shelters of the Way of Saint James French (Albergues en el Camino de Santiago Francés)
Way of Saint James French (Navarre Route ) (Camino de Santiago Francés Navarro)
To see the characteristics of Shelters of a population, click on the word Shelter for that population.
Populations, Stages, shelters and distances between populations of the Way of Saint James or Camino de Santiago
Way French of Saint James (Aragonés route) or Camino de Santiago Francés Aragonés
| Stages / Town | Shelters and Services | Distance |
|---|---|---|
| Somport | Shelter | 0 |
| Canfranc | Shelter | |
| Canfranc | Shelter | |
| Jaca | Shelter | |
| Villanúa | Shelter | |
| Santa Cilia Jaca | Shelter | |
| Arrés | Shelter | |
| Artieda | Shelter | |
| Ruesta | Shelter | |
| Undués de Lerda | Shelter | |
| Sangüesa | Shelter | |
| Izco | Shelter | |
| Monreal | Shelter | |
| Tiebas | Shelter | |
| Muruzabal | Shelter | |
| Obanos | Shelter | |
| Puente la Reina Puente la Reina | Shelter P. Reparadores Shelter Privado. |
El Camino Santiago - The Road is Long and Lonely
Shelters in the Primitive Way of Saint James
| Localidad/Stage | Shelters | Km./Km. Rec |
|---|---|---|
| Oviedo | Shelter | |
| El Escamplero | Shelter | |
| San Juan de Villapañada | Shelter | |
| Cornellana | Shelter | |
| Godán | Shelter | |
| Salas | Shelter | |
| Tineo | Shelter | |
| Bodenaya | Shelter | |
| Borres | Shelter | |
| Peñaseita | Shelter | |
| Pola de Allande | Shelter | |
| La Mesa | Shelter | |
| Berducedo | Shelter | |
| Grandas de Salime | Shelter | |
| Castro | Shelter | |
| Padrón | Shelter | |
| Cádavo Baleira | Shelter | |
| Lugo | Shelter | |
| Ventas de Naron | Shelter |
Shelters in North Road or the Coast Route
| Stages / Town | Shelters and Services | Distance |
|---|---|---|
| Irún | Shelter | 0 |
| San Sebastián-Donostia | Shelter | |
| Orio | Shelter | |
| Zarautz | Shelter | |
| Deba | Shelter | |
| Zenarruza | Shelter | |
| Markina | Shelter | |
| Mendata | Shelter | |
| Gernika | Shelter | |
| Lezama | Shelter | |
| Morga | Shelter | |
| Bilbao | Shelter | |
| Portugalete | Shelter | |
| Muskiz | Shelter | |
| Castro Urdiales | Shelter | |
| El Pontarrón de Guriezo | Shelter | |
| Laredo | Shelter | |
| Colindres | Shelter | |
| Santoña | Shelter | |
| Güemes | Shelter | |
| Santander | Shelter | |
| Escalante | Shelter | |
| Polanco | Shelter | |
| Queveda | Shelter | |
| Cóbreces | Shelter | |
| Comillas | Shelter | |
| San Vicente de la Barquera | Shelter | |
| Serdio | Shelter | |
| Llanes | Shelter | |
| Poo | Shelter | |
| Piñeres de Pría | Shelter | |
| Ribadesella | Shelter | |
| San Esteban de Leces | Shelter | |
| La Vega de Sariego | Shelter | |
| La Isla | Shelter | |
| Sebrayo | Shelter | |
| Gijón | Shelter | |
| Avilés | Shelter | |
| Soto de Luiña | Shelter | |
| Cadavedo | Shelter | |
| Almuña | Shelter | |
| Piñera | Shelter | |
| La Caridad | Shelter | |
| Tol | Shelter | |
| Ribadeo | Shelter | |
| Gondán | Shelter | |
| Lourenzá | Shelter | |
| Mondoñedo | Shelter | |
| Gontán | Shelter | |
| Vilalba | Shelter | |
| Baamonde | Shelter | |
| Miraz | Shelter | |
| Sobrado dos Monxes | Shelter | |
| Melide | Shelter |
Shelters in the Way of Saint James through the Silver Way and the Way Sanabres
Shelters in the Way of Saint James along the Silver Way
| Stages / Town | Shelters and Services | Distance |
|---|---|---|
| Stage 1: 23 Km. | SEVILLA | GUILLENA |
| Sevilla | Shelter | |
| Camas | Shelter | |
| Santiponce | Shelter | 867 |
| Guillena | Shelter en Polideportivo, Hostal | |
| Stage 2: 18 Km. | GUILLENA | CASTILBLANCO DE LOS ARROYOS |
| Castilblanco de los Arroyos | Shelter | |
| Stage 3: 30 KM. | CASTILBLANCO DE LOS ARROYOS | ALMADÉN DE LA PLATA |
| Almadén de la Plata | Shelter | |
| Stage 4: 17 Km. | ALMADÉN DE LA PLATA | REAL DE LA JARA |
| El Real de la Jara | Shelter | |
| Stage 5: 21 Km. | REAL DE LA JARA | MONESTERIO |
| BADAJOZ | ||
| Monesterio | Shelter | |
| Stage 6: 22 Km. | MONESTERIO | FUENTE DE CANTOS |
| Fuente de Cantos | Shelter | |
| Stage 7: 25 Km. | FUENTE DE CANTOS | ZAFRA |
| Calzadilla de los Barros | Shelter | |
| Puebla de Sancho Pérez | Shelter | |
| Zafra | Shelter | |
| Stage 8: 37 Km. | ZAFRA | ALMENDRALEJO |
| Los Santos de Maimona | Shelter | |
| Villafranca de los Barros | Shelter | |
| Almendralejo | Shelter | |
| Stage 9: 30 Km. | ALMENDRALEJO | MÉRIDA |
| Torremegía | Torremejia | |
| Mérida | Shelter | |
| Stage 10: 26 Km. | MÉRIDA | VALDESALOR |
| CÁCERES | ||
| Aljucén | Shelter | |
| Alcuéscar | Shelter | |
| Stage 11: 26 Km. | ALCUESCAR | VALDESALOR |
| Aldea del Cano | Shelter | |
| Valdesalor | Shelter | |
| Stage 12: 23 Km. | VALDESALOR | CASAR DE CÁCERES |
| Cáceres | Shelter | |
| Casar de Cáceres | Shelter | |
| Stage 13: 33 Km. | CASAR DE CÁCERES | CAÑAVERAL |
| Cañaveral | Shelter | |
| Stage 14: 28 Km. | CAÑAVERAL | GALISTEO |
| Grimaldo | Shelter | |
| Galisteo | Shelter | |
| Stage 15: 30 Km. | GALISTEO | CÁPARRA |
| Carcaboso | Shelter | |
| Cáparra | Shelter en Oliva de Plasencia | |
| Stage 16: 30 Km. | CÁPARRA | BAÑOS DE MONTEMAYOR |
| Aldeanueva del Camino | Shelter | |
| Baños de Montemayor | Shelter | |
| Stage 17: 33 Km. | BAÑOS DE MONTEMAYOR | FUENTERROBLE DE SALVATIERRA |
| SALAMANCA | ||
| Calzada de Béjar | Shelter | |
| Fuenterroble de Salvatierra | Shelter | |
| Stage 18: 28 KM. | FUENTERROBLE DE SALVATIERRA | SAN PEDRO DEROZADOS |
| San Pedro de Rozados | Shelter | |
| Stage 18: 23,5 Km. | SAN PEDRO DE ROZADOS | SALAMANCA |
| Morille | Shelter | |
| Salamanca | Shelter | |
| Stage 20: 35 Km. | SALAMANCA | EL CUBO DE LA TIERRA DEL VINO |
| Calzada de Valdunciel | Shelter | |
| ZAMORA | ||
| El Cubo de la Tierra del Vino | Shelter | |
| Stage 21: 32 Km. | EL CUBO DE LA TIERRA DEL VINO | ZAMORA |
| Villanueva de Campeán | Shelter | |
| Zamora | Shelter | |
| Stage 22: 19 Km. | ZAMORA | MONTAMARTA |
| Roales del Pan | Shelter | |
| Montamarta | Shelter | |
| Stage 23: 23 Km. | MONTAMARTA | GRANJA DE LA MORERUELA |
| Fontanillas de Castro | Shelter | |
| Riego del Camino | Shelter | |
| Granja de Moreruela | Shelter | |
| OPCION 1 | DESVIO POR EL CAMINO SANABRES | GRANJA DE MORERUELA - TÁBARA |
| OPCION 2 | CONTINUAR POR LA VIA DE PLATA, HACIA ASTORGA Y UNIRSE AL CAMINO FRANCÉS | GRANJA DE MORERUELA - BENAVENTE |
| Stage 24: 26 Km. | GRANJA DE MORERUELA | BENAVENTE |
| Benavente | Shelter | |
| Stage 25: 22 KM. | BENAVENTE | ÁLIJA DEL INFANTADO |
| Villabrázaro | Shelter | |
| LEÓN | ||
| Álija del Infantado | Shelter | |
| Stage 26 | OPCIÓN 1: 22 Km. | |
| Stage 26 | ÁLIJA DEL INFANTADO | LA BAÑEZA |
| La Bañeza | Shelter | |
| Stage 26 | OPCION 2: 20,5 Km. | |
| Stage 26 | ÁLIJA DEL INFANTADO | LA BAÑEZA |
| La Bañeza | Shelter | |
| Stage 27: 24 Km. | LA BAÑEZA | ASTORGA |
| Astorga | Shelter | Enlace con el Camino de Santiago Francés |
Shelters in the Way of Saint James along the Sanabresa Route
The Sanabres Route, deviates from the Silver Way in Moreruela Farm, to go into Galicia, and divided into A Gudiña in two variants:- Route by Laza. It's shorter. Recommended for Walking and Horse
- Route by Verinjoins the Portuguese Way coming from Chaves. It is longer and is recommended for cyclists, that develop long stretches over the N-525. Recommended in autumn and winter
Way of Saint James along the Sanabres Route for Laza.
| Stages / Town | Shelters and Services | Distance |
|---|---|---|
| Stage 1: 25 Km. | GRANJA DE MORERUELA | TÁBARA |
| Granja de Moreruela | Shelter | 339 Km. |
| Faramontanos de Tábara | Shelter | |
| Tábara | Shelter | 324 Km. |
| Stage 2: 22 Km. | TÁBARA | SANTA CROYA DE TERA |
| Tábara | Shelter | 324 Km. |
| Santa Croya de Tera | Shelter | |
| Stage 3: 32,5 Km. | SANTA CROYA DE TERA | MOMBUEY |
| Santa Croya de Tera | Shelter | |
| Calzadilla de Tera | Shelter | |
| Olleros de Tera | Shelter | |
| Rionegro del Puente | Shelter | |
| Mombuey | Shelter | |
| Stage 4: 31 Km. | MOMBUEY | PUEBLA DE SANABRIA |
| Mombuey | Shelter | |
| Valdemerilla | Shelter | |
| Cernadilla | Shelter | |
| San Salvador de Palazuelos | Shelter | |
| Puebla de Sanabria | Shelter | 253 Km. |
| Stage 5 : 28 Km. | Puebla de Sanabria | Lubián |
| Puebla de Sanabria | Shelter | |
| Requejo | Shelter | |
| Lubián | Shelter | |
| Stage 6: 25 Km. | LUBIÁN | A GUDIÑA |
| Lubián | Shelter | |
| A Gudiña | Shelter | 220 Km. |
| Dos Alternativas: | ||
| A GUDIÑA | LAZA | |
| A GUDIÑA | VERIN | |
| Stage 7: 33 Km. | A GUDIÑA | LAZA |
| A Gudiña | Shelter | 220 Km. |
| Laza | Shelter | |
| Stage 8: 29 Km. | LAZA | XUNQUIRA DE AMBIA |
| Laza | Shelter | |
| Xunqueira de Ambia | Shelter | |
| Stage 9: 19 Km. 9 | XUNQUEIRA DE AMBIA | OURENSE |
| Xunqueira de Ambía | Shelter | |
| Pereiras | Enlace con el Camino por VERIN | |
| Ourense | Shelter | |
| Ourense | Enlace C. Portugués Interior | 104 Km. |
| Stage 10: 22 Km. | OURENSE | SAN CRISTOVO DA CEA |
| Ourense | Enlace C. Portugués Interior | 104 Km. |
| San Cristovo de Cea | Shelter | |
| Stage 11: 19 Km. | SAN CRISTOVO DA CEA | CASTRO DOZÓN |
| San Cristovo de Cea | Shelter | |
| Monasterio de Oseira | Shelter | |
| Castro Dozón | Shelter | |
| Stage 12 : 28 Km. | CASTRO DOZÓN | SILLEDA |
| Castro Dozón | Shelter | |
| A Laxe | Shelter | |
| Silleda | Shelter | |
| Stage 13: 22 Km. | SILLEDA | PONTE ULLA |
| Silleda | Shelter | |
| Ponte Ulla | Shelter | |
| Stage14: 16 Km. | PONTE ULLA | SANTIAGO |
| Ponte Ulla | Shelter | |
| Santiago de Compostela | Shelter |
Way of Saint James by Sanabresa route for Verin.
| Stages / Town | Shelters and Services | Distance |
|---|---|---|
| Stage 1: 25 Km. | GRANJA DE MORERUELA | TÁBARA |
| Granja de Moreruela | Shelter | 339 Km. |
| Faramontanos de Tábara | Shelter | |
| Tábara | Shelter | 324 Km. |
| Stage 2: 22 Km. | TÁBARA | SANTA MARTA DE TERA |
| Tábara | Shelter | 324 Km. |
| Santa Croya de Tera | Shelter | |
| Stage 3: 32,5 Km. | SANTA CROYA DE TERA | MOMBUEY |
| Santa Croya de Tera | Shelter | |
| Santa Marta de Tera | Shelter | |
| Calzadilla de Tera | Shelter | |
| Olleros de Tera | Shelter | |
| Rionegro del Puente | Shelter | |
| Mombuey | Shelter | |
| Stage 4: 31Km. | MOMBUEY | PUEBLA DE SANABRIA |
| Mombuey | Shelter | |
| Cernadilla | Shelter | |
| San Salvador de Palazuelos | Shelter | |
| Puebla de Sanabria | Shelter | 253 Km. |
| Stage 5 | PUEBLA DE SANABRIA | LUBIÁN |
| Puebla de Sanabria | Shelter | |
| Requejo | Shelter | |
| Lubián | Shelter | |
| Stage 6 | LUBIÁN | A GUDIÑA |
| Lubián | Shelter | |
| A Gudiña | Shelter | 220 Km. |
| Dos Alternativas: | ||
| A GUDIÑA | LAZA | |
| A GUDIÑA | VERIN | |
| Stage 7 | A GUDIÑA | VERIN |
| A Gudiña | Shelter | 220 Km. |
| Verin | Shelter | |
| Stage 8: | VERIN | SANDIÁS |
| Verin | Shelter | |
| Xinzo de Limia | ||
| Sandiás | Shelter | |
| Stage 9 | SANDIÁS | OURENSE |
| Sandiás | Shelter | |
| Allariz | ||
| Pereiras | Enlace con la variante de Laza | |
| Ourense | Shelter | Enlace con la variante de Laza |
| Stage 10 | OURENSE | SAN CRISTOVO DA CEA |
| Ourense | Shelter | Enlace con la variante de Laza |
| San Cristovo de Cea | Shelter | |
| Stage 11 | SAN CRISTOVO DA CEA | CASTRO DOZÓN |
| San Cristovo de Cea | Shelter | |
| Monasterio de Oseira | Hospedería | |
| Gouxa | Enlace con el Camino por Laza | |
| Castro Dozón | Shelter | Enlace con el Camino por Laza |
| Stage 12 | CASTRO DOZÓN | SILLEDA |
| Castro Dozón | Shelter | Enlace con el Camino por Laza |
| Silleda | Shelter | |
| Stage 13 | SILLEDA | OUTEIRO o VEDRA |
| Silleda | Shelter | |
| Bandeira | Shelter | |
| Ponte Ulla | Shelter | |
| Outeiro (Vedra) | Shelter | |
| Stage 14 : 19 Km. | OUTEIRO | SANTIAGO DE COMPOSTELA |
| Outeiro (Vedra) | Shelter | |
| Santiago de Compostela | Shelter |
Way of Saint James English
| Stages / Town | Shelters and Services | Distance |
|---|---|---|
| Covas - Ferrol | Shelter | |
| Neda | Shelter | |
| Miño | Shelter | |
| Hospital de Bruma | Shelter | |
| Santiago de Compostela | Shelter |
Shelters in the Fisterra - Muxia Route
| Stages / Town | Shelters and Services | Distance |
|---|---|---|
| Fisterra | Shelter | |
| Muxia | Shelter | |
| Negreira | Shelter | |
| Olveiroa | Shelter | |
| Santiago de Compostela | Shelter |
Shelters in the Way of Saint James Portuguese
| Stages / Town | Shelters and Services | Distance |
|---|---|---|
| Lisboa | Shelter | |
| Alhandra | Shelter | |
| Azambuja | Shelter | |
| Santarém | Shelter | |
| Golega | Shelter | |
| Tomar | Shelter | |
| Alvaiazere | Shelter | |
| Rabacal | Shelter | |
| Cernache | Shelter | |
| Mealhada | Shelter | |
| Ägueda | Shelter | |
| Albergaria a Velha | Shelter | |
| Oliveira de Aemeis | Shelter | |
| Grijo | Shelter | |
| Oporto | Shelter | |
| Vilarinho | Shelter | |
| Barcelos | Shelter | |
| Ponte de Lima | Shelter | |
| Rubiaes | Shelter | |
| Venca do Minho | Shelter | |
| Redondela | Shelter | |
| Pontevedra | Shelter | |
| Caldas de Rei | Shelter | |
| Padron | Shelter | |
| Santiago de Compostela | Shelter |
Shelters in the Maritime Route
| Stages / Town | Shelters and Services | Distance |
|---|---|---|
| Padrón | Shelter | |
| Teo | Shelter | |
| Monte do Gozo | Shelter | |
| Santiago | Shelter |












